![]() |
|||
| architectural aluminium systems ltd | |||
Architectural fabricators of Curtain Walls • Windows • Doors & Screens | |||
• Patent Glazing/Glazed Canopies • Brise Soleil for the Commercial Market | |||
![]() |
Bluestone Construction (Fareham) | ||||
| Contacts | |||||
| Nigel Simmonds Design and Build Manager
Rob Collins Surveyor Jon Gates Project Manager |
|||||
| Telephone | |||||
| 01329 822888 | |||||
![]() |
Bluestone Construction (Hedge End) | ||||
| Contacts | |||||
| Paul Bates Contract Manager Dario De-felice Surveyor Jon Gates Project Manager |
|||||
| Telephone | |||||
| 01489 778000 | |||||
![]() |
Brymor Contractors Limited | ||||
| Contacts | |||||
| Roger Halford Contract Manager | |||||
| Telephone | |||||
| 02392 261515 | |||||
![]() |
Barnfield Construction Limited | ||||
| Contacts | |||||
| Mike Riley Contracts Director | |||||
| Telephone | |||||
| 01282 442300 | |||||
![]() |
Mansell Construction Services Limited | ||||
| Contacts | |||||
| Steve Hawkes Senior Surveyor Steve Lisicki Senior Surveyor |
|||||
| Telephone | |||||
| 02380 580400 | |||||
![]() |
Dean and Dybal Construction Limited | ||||
| Contacts | |||||
| Richard Hunter Senior Surveyor Dan Hosey Senior Surveyor Mike Crook Senior Surveyor Danny Hawkins Contracts Manager |
|||||
| Telephone | |||||
| 01425 470000 | |||||
![]() |
Moss Construction Limited | ||||
| Contacts | |||||
| Luke Hastings Senior Surveyor | |||||
| Telephone | |||||
| 01635 36000 | |||||
![]() |
Projec-Technique Limited | ||||
| Contacts | |||||
| Mark Wellbeloved Senior Surveyor Giles Ruckett Project Manager |
|||||
| Telephone | |||||
| 01258 861882 | |||||
![]() |
Southampton City Council | ||||
| Contacts | |||||
| Dave Nanson Property Services | |||||
| Telephone | |||||
| 02380 223855 | |||||
![]() |
Project | Ramada Hotel, Bournemouth | ||||
| Value | £154000 | |||||
| Specification | Windows and door screens | |||||
| Completed | Due for completion March 2006 | |||||
| Main Contractor | Rok | |||||
![]() |
Project | Royal Court | ||||
| Value | £245000 | |||||
| Specification | Windows and door screens | |||||
| Completed | Due for completion March 2006 | |||||
| Main Contractor | Dean and Dyball | |||||
![]() |
Project | Norma Building | ||||
| Value | £94000 | |||||
| Specification | Curtain wall, windows and door screens | |||||
| Completed | Due for completion March 2006 | |||||
| Main Contractor | Mowlem | |||||
![]() |
Project | Solstice Park | ||||
| Value | £115000 | |||||
| Specification | Curtain wall, windows and door screens | |||||
| Completed | October 2005 | |||||
| Main Contractor | Abbey Manor Group | |||||
![]() |
Project | Units at Aerodrome Road | ||||
| Value | £75000 | |||||
| Specification | Curtain wall, windows and door screens | |||||
| Completed | October 2005 | |||||
| Main Contractor | Rank Developments | |||||
![]() |
Project | Enterprise Centre, Bournemouth | ||||
| Value | £213000 | |||||
| Specification | Curtain wall, windows and door screens | |||||
| Completed | August 2004 | |||||
| Main Contractor | Benson, Botley Office | |||||
![]() |
Project | Bournemouth University | ||||
| Value | £159000 | |||||
| Specification | Curtain wall, windows and door screens | |||||
| Completed | May 2004 | |||||
| Main Contractor | Benson, Botley Office | |||||
![]() |
Project | Penner Road, Havant | ||||
| Value | £197000 | |||||
| Specification | Curtain wall, windows and door screens | |||||
| Completed | December 2003 | |||||
| Main Contractor | Barnfield Construction, Lancashire Office | |||||
![]() |
Project | Enterprise Centre, Gosport | ||||
| Value | £107000 | |||||
| Specification | Curtain wall, windows and door screens | |||||
| Completed | March 2004 | |||||
| Main Contractor | Bluestone, Fareham Office | |||||
![]() |
Project | Enterprise Centre, Andover | ||||
| Value | £108000 | |||||
| Specification | Windows and door screens | |||||
| Completed | 2003 | |||||
| Main Contractor | Benson, Botley Office | |||||
![]() |
Project | Flats and Offices | ||||
| Value | £88000 | |||||
| Specification | Windows and door screens | |||||
| Completed | 2003 | |||||
| Main Contractor | Herbert H Drew, New Milton Office | |||||
![]() |
Project | Enterprise Centre, Southampton | ||||
| Value | £172000 | |||||
| Specification | Windows and door screens | |||||
| Completed | 2002 | |||||
| Main Contractor | Bluestone, Fareham Office | |||||
![]() |
Project | Chamberlayne School, Southampton | ||||
| Value | £120000 | |||||
| Specification | Sub-frame screens, windows and door screens | |||||
| Completed | 2002 | |||||
| Main Contractor | Benson, Botley Office | |||||
![]() |
Project | B and Q, Bournemouth | ||||
| Value | £90000 | |||||
| Specification | Curtain wall entrance, windows and door screens | |||||
| Completed | 2002 | |||||
| Main Contractor | Bartletts, Yeovil | |||||
![]() |
Project | Refurbishment of Kenwood Factory, Havant | ||||
| Value | £110000 | |||||
| Specification | Facetted curtain wall rotunda, windows and doors | |||||
| Completed | 2001 | |||||
| Main Contractor | Bluestone, Fareham Office | |||||
![]() |
Project | Blandford School | ||||
| Value | £68000 | |||||
| Specification | Curtain wall, windows and door screens | |||||
| Completed | August 2005 | |||||
| Main Contractor | Bluestone (Hedge End) | |||||
![]() |
Project | King School | ||||
| Value | £80000 | |||||
| Specification | Curtain wall, windows and door screens | |||||
| Completed | July 2005 | |||||
| Main Contractor | Richardson (Nyewood) Limited | |||||
![]() |
Project | Somerfield | ||||
| Value | £37000 | |||||
| Specification | Door screens and glass canopy | |||||
| Completed | July 2005 | |||||
| Main Contractor | Rok | |||||
![]() |
Project | Commercial Road, Portsmouth | ||||
| Value | £45000 | |||||
| Specification | Curtain wall and windows | |||||
| Completed | May 2005 | |||||
| Main Contractor | Henry Jones | |||||
![]() |
Project | UR Church, Fareham | ||||
| Value | £36000 | |||||
| Specification | Curtain wall and door screens | |||||
| Completed | August 2005 | |||||
| Main Contractor | Ian Williams | |||||
![]() |
Project | Wide Lane Sports Centre | ||||
| Value | £25500 | |||||
| Specification | Windows and door screens | |||||
| Completed | April 2005 | |||||
| Main Contractor | Brymor | |||||
![]() |
Project | Barrelmakers Offices | ||||
| Value | £51000 | |||||
| Specification | Curtain wall, windows and doors | |||||
| Completed | November 2004 | |||||
| Main Contractor | Barnfield Construction (Lancs) | |||||
![]() |
Project | Kinson Community Centre | ||||
| Value | £40000 | |||||
| Specification | Windows and door screens | |||||
| Completed | November 2004 | |||||
| Main Contractor | H. H. Drew and Sons Limited | |||||
![]() |
Project | Jayhard Offices | ||||
| Value | £68000 | |||||
| Specification | Curtain wall, windows and door screens with brise soliel |
|||||
| Completed | February 2005 | |||||
| Main Contractor | Bluestone, Hedge End | |||||
![]() |
Project | West Quay Trading Estate | ||||
| Value | £28000 | |||||
| Specification | Curtain wall, windows and door screens | |||||
| Completed | February 2005 | |||||
| Main Contractor | Bluestone, Hedge End | |||||
![]() |
Project | Radley College | ||||
| Value | £26000 | |||||
| Specification | Curtain wall and door screens | |||||
| Completed | June 2005 | |||||
| Main Contractor | Kingerle | |||||
![]() |
Project | Radley College | ||||
| Value | £26000 | |||||
| Specification | Curtain wall and door screens | |||||
| Completed | June 2005 | |||||
| Main Contractor | Kingerle | |||||